Vai al contenuto

I 6.000 Successi Dei Sommergibili


walter leotta

Messaggi raccomandati

xxx

 

1 Aase [Danimarca] 1206 19400215 U0037 GER

2 Abba KA1610 [Germania] 50 19440623 Vampire GB

3 Abbekerk [Paesi Bassi] 7906 19420825 U0604 GER

4 Abbotsford [Gran Bretagna] 1585 19400309 U0014 GER

5 Abgara [Lettonia] 4422 19420506 U0108 GER

6 Abosso [Gran Bretagna] 11330 19421029 U0575 GER

7 Absirtea [italia] 4170 19420201 Thunderbolt GB

8 Acacia WAGL200 [stati Uniti] 1130 19420315 U0161 GER

9 Acciaio [italia] 712 19430713 Unruly GB

10 Accra [Gran Bretagna] 9337 19400726 U0034 GER

11 Achilles [Germania] 1150 19441008 Vivid GB

12 Achilles [Paesi Bassi] 1815 19421001 U0202 GER

13 Ada Gorthon [svezia] 2399 19420622 SC-317 URSS

14 Adalia V50 [italia] 165 19430704 Dolfijin NL

15 Adamandios Georgandis [Grecia] 3443 19400619 U0028 GER

16 Adamastos [Grecia] 7466 19400701 U0029 GER

17 Adda [Gran Bretagna] 7816 19410608 U0107 GER

18 Adda [italia] 792 19420712 Safari GB

19 Adelfotis [Grecia] 5838 19430501 U0182 GER

20 Adelina [italia] 80 19430513 Shakespeare GB

21 Adellen [Gran Bretagna] 7984 19420222 U0155 GER

22 Aden Maru [Giappone] 5823 19440506 Gurnard USA

23 Adernò / Ardeola [italia] 2609 19430723 Torbay GB

24 Aeas [Grecia] 4729 19420906 U0165 GER

25 Aegeon [Grecia] 5285 19410411 U0124 GER

26 Aegeus [Grecia] 4538 19421102 U0177 GER

27 Aelybryn [Gran Bretagna] 4986 19430311 U0160 GER

28 Aenos [Grecia] 3554 19401017 U0038 GER

29 Aeolus [stati Uniti] 41 19420603 U0432 GER

30 Affleck K462 [Gran Bretagna] 1085 19441226 U0486 GER

31 Afonso Pena [brasile] 3540 19430302 Barbarigo ITA

32 Afoundria [stati Uniti] 5010 19420505 U0108 GER

33 Africa Maru [Giappone] 9476 19421020 Finback USA

34 African Star [stati Uniti] 6507 19430712 U0172 GER

35 Afrika [Gran Bretagna] 8597 19430207 U0402 GER

36 Agano [Agano] [Giappone] 6650 19440216 Skate USA

37 Agapenor [Gran Bretagna] 7392 19421011 U0087 GER

38 Aghia Aikaterini [Grecia] 20 19420612 Papanicolis GRE

39 Aghia Anna [Grecia] 50 19441010 Virtue GB

40 Aghia Traio [Grecia] 0 19420313 Turbulent GB

41 Aghios Apostolos [Grecia] 0 19420302 Turbulent GB

42 Aghios Dimitrios [Grecia] 2201 19430315 Papanicolis GRE

43 Aghios Dyonysios [Grecia] 0 19420303 Turbulent GB

44 Aghios Georgios IV [Grecia] 4847 19420608 I0016 JAP

45 Aghios Georgios Theonie [Grecia] 75 19440417 Dolfijn NL

46 Aghios Giorgios [Grecia] 25 19440115 Unruly GB

47 Aghios Konstantinos [Grecia] 0 19431026 Shakespeare GB

48 Aghios Matthaios [Grecia] 35 19441009 Virtue GB

49 Aghios Miltiades [Grecia] 150 19431105 Seraph GB

50 Aghios Nicolaos [Grecia] 3687 19401002 Baracca ITA

51 Aghios Nicolaos Kam 22 [Grecia] 0 19430709 Taurus GB

52 Aghios Nicolaos Nep 28 [Grecia] 0 19430709 Taurus GB

53 Aghios Nikolaos [Grecia] 30 19421024 Taku GB

54 Aghios Paraskevi [Grecia] 100 19430118 Papanicolis GRE

55 Aghios Paraskivi [Grecia] 25 19410512 Rorqual GB

56 Aghios Sal-080 [Grecia] 30 19430711 Taurus GB

57 Aghios Sal-122 [Grecia] 0 19430711 Taurus GB

58 Aghios Sal-254 [Grecia] 0 19430711 Taurus GB

59 Aghios Stefanos [Grecia] 220 19430117 Papanicolis GRE

60 Aghios Trias PI 310 [Grecia] 77 19440115 Unsparing GB

61 Aghios Yonizov [Grecia] 0 19420303 Turbulent GB

62 Agia Paraskevi [Grecia] 80 19440201 U0453 GER

63 Agia Paraskevi PI 223 [Grecia] 0 19440320 Unswerving GB

64 Agia Trias [Grecia] 70 19431115 Sibyl GB

65 Agnes [Finlandia] 2983 19421101 SC-406 URSS

66 Agnete Maersk [Gran Bretagna] 2104 19410324 Veniero ITA

67 Agra [svezia] 4569 19420420 U0654 GER

68 Agu [Estonia] 1575 19391206 U0031 GER

69 Aguila [Gran Bretagna] 3255 19410819 U0201 GER

70 Agwimonte [stati Uniti] 6679 19430528 U0177 GER

71 Aiketerini [Grecia] 4929 19410129 U0093 GER

72 Aimy [svezia] 46 19400506 Seal GB

73 Ainderby [Gran Bretagna] 4860 19410610 U0552 GER

74 Aingeru Guardakos [spagna] 300 19411014 U0204 GER

75 Aisakasan Maru [Giappone] 6923 19441118 Peto USA

76 Ajax [Germania] 2297 19430329 S-101 URSS

77 Aji Maru [Giappone] 107 19450422 Cero USA

78 Ajiro [Giappone] 720 19441001 Snapper USA

79 Akademik Sokalskij [unione Sovietica] 411 19430727 U0255 GER

80 Akama Maru [Giappone] 5600 19430903 Pompano USA

81 Akane Maru [Giappone] 10241 19441006 Whale USA

82 Akashi Maru [Giappone] 3228 19430929 Bluefish USA

83 Akashisan Maru [Giappone] 4541 19440303 Sand Lance USA

84 Akatsuki Maru [Giappone] 10216 19430528 Saury USA

85 Akeld [Gran Bretagna] 643 19400309 U0014 GER

86 Akenside [Gran Bretagna] 2694 19390922 U0007 GER

87 Aki Maru [Giappone] 11409 19440227 Trout USA

88 Akigawa Maru [Giappone] 6859 19441202 Sea Devil USA

89 Akigumo [Kagero] [Giappone] 2520 19440411 Redfin USA

90 Akikawa Maru [Giappone] 5244 19440427 Seahorse USA

91 Akikaze [Minekaze] [Giappone] 1345 19441103 Pintado USA

92 Akita Maru [Giappone] 3817 19420110 O-19 NL

93 Akitsu Maru [Giappone] 9186 19441115 Queenfish USA

94 Akiura Maru [Giappone] 6803 19440228 Balao USA

95 Akiura Maru [Giappone] 887 19450613 Bowfin USA

96 Al Kasbanah [Egitto] 110 19430209 U0081 GER

97 Alaskan [stati Uniti] 5364 19421128 U0172 GER

98 Albachiara [italia] 1245 19420905 Traveller GB

99 Albatros [italia] 415 19410927 Upright GB

100 Alberni K103 [Canada] 925 19440821 U0480 GER

101 Albert F Paul [stati Uniti] 735 19420313 U0332 GER

102 Albert Gallatin [stati Uniti] 7176 19440102 I0026 JAP

103 Albert L Ellsworth [Norvegia] 8309 19430108 U0436 GER

104 Albina [italia] 223 19430507 Unrivalled GB

105 Albionic [Gran Bretagna] 2468 19400911 U0099 GER

106 Alcedo [Panama] 1392 19450228 U1022 GER

107 Alchiba [Paesi Bassi] 4427 19420709 I0010 JAP

108 Alcides [Norvegia] 7634 19430722 I0010 JAP

109 Alcione [italia] 679 19411211 Truant GB

110 Alcione C [italia] 521 19430414 Taurus GB

111 Alcoa Carrier [stati Uniti] 5588 19420526 U0103 GER

112 Alcoa Guide [stati Uniti] 4834 19420417 U0123 GER

113 Alcoa Mariner [stati Uniti] 5590 19420928 U0175 GER

114 Alcoa Partner [stati Uniti] 5513 19420426 U0066 GER

115 Alcoa Pathfinder [stati Uniti] 6797 19421122 U0181 GER

116 Alcoa Pilgrim [stati Uniti] 6759 19420528 U0502 GER

117 Alcoa Puritan [stati Uniti] 6759 19420506 U0507 GER

118 Alcoa Rambler [stati Uniti] 5500 19421215 U0174 GER

119 Alcoa Ranger [stati Uniti] 5116 19420707 U0255 GER

120 Alcoa Shipper [stati Uniti] 5491 19420530 U0404 GER

121 Alcoa Transport [stati Uniti] 2084 19421002 U0201 GER

122 Aldebaran [Perseo] [italia] 642 19411020 Rorqual GB

123 Alderamin [Paesi Bassi] 7886 19430317 U0338 GER

124 Aldergrove [Gran Bretagna] 1974 19410823 U0201 GER

125 Alderpool [Gran Bretagna] 4313 19410403 U0046 GER

126 Aldersdale HMS [Gran Bretagna] 8402 19420707 U0457 GER

127 Aldington Court [Gran Bretagna] 4891 19421031 U0172 GER

128 Alegrete [brasile] 5970 19420601 U0156 GER

129 Alex van Opstal [belgio] 5965 19390915 U0026 GER

130 Alexander Hamilton [stati Uniti] 2216 19420129 U0132 GER

131 Alexander Kennedy [Gran Bretagna] 1313 19450222 U1004 GER

132 Alexander Macomb [stati Uniti] 7191 19420703 U0215 GER

133 Alexandra Hoegh [Norvegia] 8248 19420121 U0130 GER

134 Alexandria [Egitto] 100 19430123 U0431 GER

135 Alexandros [Grecia] 4343 19400915 U0048 GER

136 Alfa [Danimarca] 844 19400621 H-44 GB

137 Alfa V51 [italia] 373 19410830 Unbeaten GB

138 Alfred Jones [Gran Bretagna] 5013 19410601 U0107 GER

139 Alfred Olsen [Norvegia] 8817 19410509 Tazzoli ITA

140 Alga [italia] 1851 19421009 Unbending GB

141 Algeria [svezia] 1617 19390927 U0036 GER

142 Algier [Danimarca] 1654 19400321 U0038 GER

143 Alhama [Gran Bretagna] 1352 19411024 U0564 GER

144 Alicantino [italia] 1642 19400628 Saphir FRA

145 Alice F Palmer [stati Uniti] 7176 19430710 U0177 GER

146 Alida Gorthon [svezia] 2373 19400829 U0100 GER

147 Alioth [Paesi Bassi] 5483 19420610 Da Vinci ITA

148 Alipore [Gran Bretagna] 5273 19420930 U0516 GER

149 Allan Jackson [stati Uniti] 6635 19420118 U0066 GER

150 Alleghany [stati Uniti] 914 19420331 U0754 GER

151 Allende [Gran Bretagna] 5081 19420317 U0068 GER

152 Alliance [Gran Bretagna] 81 19420429 U0562 GER

153 Allister [Gran Bretagna] 1597 19420529 U0504 GER

154 Almeda Star [Gran Bretagna] 14936 19410117 U0096 GER

155 Almirante Jose de Carranza [spagna] 330 19400919 Marconi ITA

156 Almkerk [Paesi Bassi] 6810 19410316 U0106 GER

157 Alnmoor [Gran Bretagna] 6573 19410215 U0123 GER

158 Aloe [Gran Bretagna] 5047 19430405 U0182 GER

159 Alouette FY101 HMS [Gran Bretagna] 520 19420919 U0552 GER

160 Alphacca [Paesi Bassi] 5759 19420404 U0505 GER

161 Alphar [Norvegia] 0 19411211 K-22 URSS

162 Alsacien [Francia] 3819 19400124 U0044 GER

163 Altair [Norvegia] 1522 19400618 U0032 GER

164 Altair [Perseo] [italia] 642 19411020 Rorqual GB

165 Alteland Schiff 18 [Germania] 419 19421124 L-022 URSS

166 Aludra [stati Uniti] 7440 19430623 RO103 JAP

167 Alva [Gran Bretagna] 1584 19410819 U0559 GER

168 Alwaki [Paesi Bassi] 4533 19400710 U0061 GER

169 Alysse J1159 MN [Francia] 900 19420209 U0654 GER

170 Amabile Carolina [italia] 89 19430123 Unruffled GB

171 Amagi Maru [Giappone] 3165 19440502 Tantalus GB

172 Amaho Maru [Giappone] 2774 19430417 Flying Fish USA

173 Amakasu Maru No.1 [Giappone] 1913 19421224 Triton USA

174 Amakura [Gran Bretagna] 1987 19420825 U0558 GER

175 Amakusa Maru [Giappone] 2345 19441123 Bang USA

176 Amalia R47 [italia] 101 19430718 Safari GB

177 Amapala [Honduras] 4148 19420516 U0507 GER

178 Amari Maru [Giappone] 2184 19430210 Pickerel USA

179 Amaryllis [Panama] 4328 19421202 U0181 GER

180 Amasis [Germania] 7129 19400409 Sunfish GB

181 Amatlan [Messico] 6511 19420904 U0171 GER

182 Amato Maru [Giappone] 10238 19450227 Blenny USA

183 Amatsuzan Maru [Giappone] 6886 19440506 Gurnard USA

184 Amazone [Paesi Bassi] 1294 19420506 U0333 GER

185 Ameland [Paesi Bassi] 4537 19400218 U0010 GER

186 America Maru [Giappone] 6069 19440306 Nautilus USA

187 American [stati Uniti] 4846 19420611 U0504 GER

188 Amerika [Gran Bretagna] 10218 19430422 U0306 GER

189 Amerikaland [svezia] 15355 19420203 U0106 GER

190 Amicus [Gran Bretagna] 3660 19401219 Bagnolini ITA

191 Amina [Egitto] 87 19420730 U0375 GER

192 Ammerland [Germania] 5381 19431012 S-055 URSS

193 Ampleforth [Gran Bretagna] 4576 19400819 U0101 GER

194 Amsterdam [Paesi Bassi] 7329 19420416 U0066 GER

195 Anadara [Gran Bretagna] 8009 19420224 U0558 GER

196 Anadyr [Gran Bretagna] 5278 19440506 U0129 GER

197 Anastassia [Grecia] 2883 19401218 Veniero ITA

198 Anastassios Pateras [Grecia] 3382 19420706 U0132 GER

199 Anbo Maru [Giappone] 4532 19440513 Pogy USA

200 Andalucia Star [Gran Bretagna] 14943 19421007 U0107 GER

201 Andalusian [Gran Bretagna] 3082 19410317 U0106 GER

202 Andania HMS [Gran Bretagna] 13950 19400616 UX-A GER

203 Anders [islanda] 190 19410905 U0141 GER

204 Andrea Brövig [Norvegia] 10173 19420623 U0128 GER

205 Andrea F Luckenbach [stati Uniti] 6565 19430310 U0221 GER

206 Andrea Sgarallino [italia] 731 19430922 Uproar GB

207 Andreas [Grecia] 6566 19421104 Da Vinci ITA

208 Andrew G Curtin [stati Uniti] 7200 19440126 U0716 GER

209 Andrew Jackson [stati Uniti] 5990 19420713 U0084 GER

210 Aneroid [Panama] 5074 19421002 U0175 GER

211 Angarstroi [unione Sovietica] 4761 19420501 Grenadier USA

212 Angela [italia] 56 19430208 Unison GB

213 Angela Mabro [Egitto] 3154 19400706 U0030 GER

214 Angela Mitylene [Grecia] 120 19430329 Parthian GB

215 Angelina [stati Uniti] 4772 19421018 U0618 GER

216 Angelus [Canada] 255 19430519 U0161 GER

217 Angiola Maria C V131 [italia] 65 19430719 Sickle GB

218 Angiolina [italia] 41 19430906 Sportsman GB

219 Anglo Canadian [Gran Bretagna] 5268 19420625 U0153 GER

220 Anglo Maersk [Gran Bretagna] 7705 19421027 U0604 GER

221 Anglo-Peruvian [Gran Bretagna] 5457 19410223 U0096 GER

222 Anita / Arezzo [Germania] 1165 19440710 Vox GB

223 Anjo Maru [Giappone] 2086 19440928 Bonefish USA

224 Ankara [Germania] 4768 19430118 Rorqual GB

225 Ankara [Germania] 112 19420823 M-036 URSS

226 Anna [svezia] 1345 19420603 U0404 GER

227 Anna Bulgaris [Grecia] 4603 19410625 U0077 GER

228 Anna Katrin Fritzen [Germania] 676 19420705 SC-320 URSS

229 Anna W. [Paesi Bassi] 290 19420922 S-013 URSS

230 Annavore [Norvegia] 3324 19411221 U0567 GER

231 Anne Hutchinson [stati Uniti] 7176 19421026 U0504 GER

232 Anneberg [Gran Bretagna] 2537 19420808 U0379 GER

233 Annibal Benevolo [brasile] 1905 19420816 U0507 GER

234 Annitsa [Grecia] 4324 19430115 U0617 GER

235 Anselm [Gran Bretagna] 5954 19410705 U0096 GER

236 Anshu Maru [Giappone] 2601 19440530 Rasher USA

237 Antares [Germania] 2593 19400410 Sunfish GB

238 Ante Matkovic [Jugoslavia] 2710 19420619 U0159 GER

239 Anten [svezia] 5135 19401123 U0123 GER

240 Antigone [Gran Bretagna] 4545 19430511 U0402 GER

241 Antinous [stati Uniti] 6034 19420924 U0512 GER

242 Anton Maru No.94 [Giappone] 0 19450603 Segundo USA

243 Antonico [brasile] 1223 19420928 U0516 GER

244 Antonietta [italia] 70 19401222 Papanicolis GRE

245 Antonietta Costa [italia] 5900 19401009 Regent GB

246 Antonietta Lauro [italia] 5428 19410425 Upholder GB

247 Antonis Georgandis [Grecia] 3557 19400614 U0101 GER

248 Anu [Estonia] 1421 19400206 U0013 GER

249 Anyo Maru [Giappone] 9256 19450108 Barb USA

250 Anzan Maru [Giappone] 5493 19440316 Flying Fish USA

251 Anzan Maru [Giappone] 3890 19430703 Scorpion USA

252 Aotaka [Giappone] 1600 19440926 Pargo USA

253 Apaloide [brasile] 3766 19421122 U0163 GER

254 Appalachee [Gran Bretagna] 8826 19401201 U0101 GER

255 Aquila [italia] 305 19420921 Unruffled GB

256 Arabia Maru [Giappone] 9480 19441018 Bluegill USA

257 Arabutan [brasile] 7874 19420307 U0155 GER

258 Aracataca [Gran Bretagna] 5378 19401130 U0101 GER

259 Arakaka [Gran Bretagna] 2379 19410622 U0077 GER

260 Arandora Star [Gran Bretagna] 15501 19400702 U0047 GER

261 Araosan Maru [Giappone] 6886 19450406 Hardhead USA

262 Ararà [brasile] 1075 19420817 U0507 GER

263 Araraquara [brasile] 4872 19420816 U0507 GER

264 Arare [Asashio] [Giappone] 2370 19420705 Growler USA

265 Aratama Maru [Giappone] 6783 19440408 Seahorse USA

266 Arbutus K86 [Gran Bretagna] 925 19420205 U0136 GER

267 Arca [italia] 2238 19421026 Taku GB

268 Arcata [stati Uniti] 2722 19420714 I0007 JAP

269 Archangelos [Grecia] 320 19430328 Parthian GB

270 Archangelsk [unione Sovietica] 2480 19430930 U0960 GER

271 Arcturus [Germania] 2596 19410501 Upholder GB

272 Arcturus [Norvegia] 1277 19391201 U0031 GER

273 Arcturus [Norvegia] 1681 19431122 Ula NOR

274 Ardanbhan [Gran Bretagna] 4980 19401227 Tazzoli ITA

275 Ardenvohr [Gran Bretagna] 5025 19420610 U0068 GER

276 Ardito [italia] 120 19430121 Unrivalled GB

277 Arendskerk [Paesi Bassi] 7906 19400115 U0044 GER

278 Argentina [Danimarca] 5375 19400317 U0038 GER

279 Argentina [italia] 64 19431111 Sokol POL

280 Argo [Finlandia] 2513 19420616 SC-317 URSS

281 Argo [Norvegia] 412 19400728 Rubis FRA

282 Argun [unione Sovietica] 3487 19411018 U0132 GER

283 Argun Maru [Giappone] 6661 19430921 Trigger USA

284 Ariake Maru [Giappone] 5149 19440203 Tambor USA

285 Arica [Gran Bretagna] 5431 19421106 U0160 GER

286 Arijon [Francia] 4374 19391122 U0043 GER

287 Arima Maru [Giappone] 7389 19430403 Haddock USA

288 Ario [stati Uniti] 6952 19420315 U0158 GER

289 Ariosto [Gran Bretagna] 2176 19411024 U0564 GER

290 Ariosto [italia] 4116 19420214 P038 GB

291 Aris [Grecia] 4810 19391012 U0037 GER

292 Aris Syros 674 [Grecia] 110 19430603 Taurus GB

293 Aris Syros 674 [Grecia] 60 19430605 Taurus GB

294 Arisan Maru [Giappone] 6886 19441024 Snook USA

295 Arita Maru [Giappone] 10238 19441222 Flasher USA

296 Ark Royal 91 HMS [Gran Bretagna] 22600 19411113 U0081 GER

297 Arkansan [stati Uniti] 6997 19420616 U0126 GER

298 Arkleside [Gran Bretagna] 1567 19390916 U0033 GER

299 Arletta [Gran Bretagna] 4870 19420805 U0458 GER

300 Arlington Court [Gran Bretagna] 4915 19391116 U0043 GER

301 Arlita [Gran Bretagna] 326 19390918 U0035 GER

302 Arlyn [stati Uniti] 3304 19420828 U0517 GER

303 Armanistan [Gran Bretagna] 6805 19400203 U0025 GER

304 Arne Kjöde [Norvegia] 11019 19391112 U0041 GER

305 Arnon Palestina] 558 19420903 U0375 GER

306 Arriaga [Panama] 2345 19420623 U0068 GER

307 Arsia [italia] 736 19410603 Unique GB

308 Arthur F Corwin [Gran Bretagna] 10516 19410213 U0096 GER

309 Arthur M. Sewall [Norvegia] 6030 19420807 U0109 GER

310 Arthur Middleton [stati Uniti] 7176 19430101 U0073 GER

311 Arthur Sewall [stati Uniti] 7176 19441229 U0322 GER

312 Arundo [Paesi Bassi] 5163 19420428 U0136 GER

313 Asahi [Giappone] 11441 19420526 Salmon USA

314 Asakaze [Kamikaze] [Giappone] 1400 19440823 Haddo USA

315 Asama Maru [Giappone] 16975 19441101 Atule USA

316 Asama Maru [Giappone] 4891 19430121 Pollack USA

317 Asanagi Maru [Giappone] 5141 19440611 Redfin USA

318 Asanagi [Kamikaze] [Giappone] 1400 19440522 Pollack USA

319 Ascot [Gran Bretagna] 7005 19440229 I0037 JAP

320 Ashantian [Gran Bretagna] 4917 19430421 U0415 GER

321 Ashby [Gran Bretagna] 4868 19411130 U0043 GER

322 Ashcrest [Gran Bretagna] 5652 19401208 U0140 GER

323 Ashigara [Giappone] 13380 19450608 Trenchant GB

324 Ashizuri [Giappone] 7951 19440605 Puffer USA

325 Ashkhabad [unione Sovietica] 5284 19420430 U0402 GER

326 Ashmun J Clough [Gran Bretagna] 1791 19440826 U0989 GER

327 Ashworth [Gran Bretagna] 5227 19421013 U0221 GER

328 Asien [Germania] 3894 19440407 Unshaken GB

329 Asmara [italia] 6850 19430810 Unshaken GB

330 Aso Maru [Giappone] 703 19430509 Gar USA

331 Aso Maru [Giappone] 3028 19440624 Redfin USA

332 Asosan Maru [Giappone] 8811 19440501 Bluegill USA

333 Aspasia [Grecia] 4211 19400815 UX-A GER

334 Asphodel K56 HMS [Gran Bretagna] 1015 19440310 U0575 GER

335 Assunta de Gregori [italia] 4219 19420419 Umbra GB

336 Assyrian [Gran Bretagna] 2962 19401019 U0101 GER

337 Astra II [Gran Bretagna] 2393 19400829 U0100 GER

338 Astral [stati Uniti] 7542 19411202 U0043 GER

339 Astrea [Paesi Bassi] 1406 19420306 Tazzoli ITA

340 Astrell [Norvegia] 7595 19421105 U0129 GER

341 Astronomer HMS [Gran Bretagna] 8401 19400601 U0058 GER

342 Asuka Maru [Giappone] 37 19430519 Gar USA

343 Asuka Maru [Giappone] 7523 19440110 Seawolf USA

344 Asukasan Maru [Giappone] 6886 19440704 Tang USA

345 Asuncion [Germania] 2454 19420523 K-01 URSS

346 Asuza Maru [Giappone] 10022 19440916 Barb USA

347 Atago [Takao] [Giappone] 13400 19441023 Darter USA

348 Ataka Maru [Giappone] 5248 19430823 Paddle USA

349 Athelbeach [Gran Bretagna] 6568 19410307 U0099 GER

350 Athelcrest [Gran Bretagna] 6825 19400825 U0048 GER

351 Athelcrown [Gran Bretagna] 11999 19420122 U0082 GER

352 Athelduke [Gran Bretagna] 8966 19450416 U1274 GER

353 Athelempress [Gran Bretagna] 8941 19420430 U0162 GER

354 Athelknight [Gran Bretagna] 8940 19420527 U0172 GER

355 Athellaird [Gran Bretagna] 8999 19400702 U0029 GER

356 Athelmonarch [Gran Bretagna] 8995 19430615 U0097 GER

357 Athelprincess [Gran Bretagna] 8882 19430223 U0522 GER

358 Athelqueen [Gran Bretagna] 8780 19420315 Tazzoli ITA

359 Atheltemplar [Gran Bretagna] 8992 19420914 U0457 GER

360 Atheltsultan [Gran Bretagna] 8882 19420923 U0617 GER

361 Athelviking [Gran Bretagna] 8779 19450114 U1232 GER

362 Athene [Norvegia] 4681 19420610 U0559 GER

363 Athenia [Gran Bretagna] 13581 19390903 U0030 GER

364 Athenic [Gran Bretagna] 5351 19410404 U0076 GER

365 Athina Livanos [Grecia] 4824 19431129 I0027 JAP

366 Atik AK101 [stati Uniti] 3209 19420327 U0123 GER

367 Atlantic Gulf [Panama] 2639 19420605 I0010 JAP

368 Atlantic Maru [Giappone] 5872 19440330 Picuda USA

369 Atlantic Sun [stati Uniti] 11355 19430215 U0607 GER

370 Atlas [Germania] 2297 19420413 Thrasher GB

371 Atlas [stati Uniti] 7137 19420409 U0552 GER

372 Atlas Maru [Giappone] 7343 19441102 Pomfret USA

373 Atos [svezia] 2161 19400803 U0057 GER

374 Atsuta Maru [Giappone] 7983 19420530 Pompano USA

375 Atsutasan Maru [Giappone] 8663 19411216 Swordfish USA

376 Attilio Defenu [italia] 3510 19411125 Thrasher GB

377 Auckland Star [Gran Bretagna] 13212 19400728 U0099 GER

378 Audacity D10 HMS [Gran Bretagna] 11000 19411221 U0751 GER

379 Auditor [Gran Bretagna] 5444 19410704 U0123 GER

380 August Leonhardt [Germania] 2593 19400411 Sealion GB

381 Augvald [Norvegia] 4811 19410302 U0147 GER

382 Aurillac [Gran Bretagna] 4733 19410415 Tazzoli ITA

383 Auris [Gran Bretagna] 8030 19420628 Da Vinci ITA

384 Ausonia [italia] 218 19420817 Safari GB

385 Australia [stati Uniti] 11628 19420316 U0332 GER

386 Avanguardista R113 [italia] 34 19420409 Torbay GB

387 Avelona Star [Gran Bretagna] 13376 19400630 U0043 GER

388 Avenger D14 [Gran Bretagna] 13785 19421115 U0155 GER

389 Aversa / Kakoulima [Germania] 3723 19431019 Ultor GB

390 Aviemore [Gran Bretagna] 4060 19390916 U0031 GER

391 Aviere [italia] 1830 19421217 Splendid GB

392 Avila Star [Gran Bretagna] 14443 19420706 U0201 GER

393 Avoceta [Gran Bretagna] 3442 19410926 U0203 GER

394 Avondale Park [Canada] 2878 19450507 U2336 GER

395 Awa Maru [Giappone] 11249 19450401 Queenfish USA

396 Awaji Maru [Giappone] 1948 19440921 Picuda USA

397 Awaji [Mikura] [Giappone] 940 19440602 Guitarro USA

398 Awata Maru [Giappone] 7398 19431022 Grayback USA

399 Aylesbury [Gran Bretagna] 3944 19400709 U0043 GER

400 Aymeric [Gran Bretagna] 5196 19430517 U0657 GER

401 Azalea City [stati Uniti] 5529 19420221 U0432 GER

402 Aziza [Egitto] 100 19420426 U0081 GER

403 Azuchisan Maru [Giappone] 6886 19441003 Aspro USA

404 Azuma Maru [Giappone] 6646 19431203 Tinosa USA

405 Azusa Maru [Giappone] 1370 19450607 Shad USA

406 B P Newton [Norvegia] 10324 19430708 U0510 GER

407 Baalbeck [Germania] 2115 19430221 Unruffled GB

408 Bab el Farag [Egitto] 105 19420416 U0081 GER

409 Badalona [spagna] 4202 19411213 U0453 GER

410 Baependy [brasile] 4801 19420816 U0507 GER

411 Bagé [brasile] 8235 19430801 U0185 GER

412 Bagger 3 [Germania] 400 19441008 SC-310 URSS

413 Baghdad [Norvegia] 2161 19420530 U0155 GER

414 Bahadur [Gran Bretagna] 5424 19420407 I0006 JAP

415 Bahia Castillo [Germania] 8580 19400501 Narwhal GB

416 Bahia Laura [Germania] 8561 19410830 Trident GB

417 Baicin V276 [italia] 173 19430227 Torbay GB

418 Baikal Maru [Giappone] 5266 19420311 Pollack USA

419 Baja California [Honduras] 1648 19420719 U0084 GER

420 Baldur [Germania] 3630 19440523 Sceptre GB

421 Balingkar [Paesi Bassi] 6318 19420818 U0214 GER

422 Balkan [bulgaria] 3838 19431223 Sportsman GB

423 Balkis [Norvegia] 2161 19420411 Calvi ITA

424 Balladier [stati Uniti] 3279 19420815 U0705 GER

425 Balmoralwood [Gran Bretagna] 5834 19400614 U0047 GER

426 Baltallinn [Gran Bretagna] 1303 19410920 U0124 GER

427 Baltanglia [Gran Bretagna] 1523 19400123 U0019 GER

428 Baltenland [Germania] 3724 19411016 SC-323 URSS

429 Baltistan [Gran Bretagna] 6803 19410227 Bianchi ITA

430 Baltonia [Gran Bretagna] 2013 19430207 U0118 GER

431 Baluchistan [Gran Bretagna] 6992 19420308 U0068 GER

432 Bamako [Francia] 2357 19430409 U0515 GER

433 Ban Ho Guan [singapore] 1693 19420228 I0004 JAP

434 Bandai Maru [Giappone] 4147 19450630 Baya USA

435 Bandai Maru [Giappone] 165 19430221 O-24 NL

436 Bandar Shahpur [Gran Bretagna] 5236 19430430 U0515 GER

437 Bande Nere [italia] 5213 19420401 Urge GB

438 Banderas [spagna] 2140 19400218 U0053 GER

439 Bandoeng Maru [Giappone] 4003 19421217 Grouper USA

440 Banei Maru No.2 [Giappone] 1186 19440512 Tautog USA

441 Banffshire [Gran Bretagna] 6479 19430929 U0532 GER

442 Bangkok Maru [Giappone] 8461 19430520 Pollack USA

443 Banshu Maru No.02 [Giappone] 998 19421225 Tautog USA

444 Banshu Maru No.05 [Giappone] 389 19430419 Seawolf USA

445 Banshu Maru No.07 [Giappone] 5490 19430702 S-35 USA

446 Banshu Maru No.17 [Giappone] 459 19441118 Pampanito USA

447 Banshu Maru No.31 [Giappone] 748 19441207 Trepang USA

448 Banshu Maru No.33 [Giappone] 787 19430706 Permit USA

449 Baoulé [Francia] 5874 19391031 U0025 GER

450 Barbacena [brasile] 4772 19420728 U0155 GER

451 Barbara [stati Uniti] 4637 19420307 U0126 GER

452 Barbara / Aghia Barbaro [italia] 0 19430507 Parthian GB

453 Barbara Marie [Gran Bretagna] 4223 19400612 U0046 GER

454 Barbara Robertson [Gran Bretagna] 325 19391228 U0030 GER

455 Barbarigo [italia] 5293 19410715 P033 GB

456 Barberrys [Gran Bretagna] 5170 19421126 U0663 GER

